| 
						
						
							
								
							
						
						
					 | 
					@ -81,9 +81,9 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            AND MONTH_ID = #{monthId} | 
					 | 
					 | 
					            AND MONTH_ID = #{monthId} | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            AND data_type = #{dataType} | 
					 | 
					 | 
					            AND data_type = #{dataType} | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            AND IS_TOTAL = "0" | 
					 | 
					 | 
					            AND IS_TOTAL = "0" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					            AND INDEX_CODE = "zhilinengli" | 
					 | 
					 | 
					            AND (INDEX_CODE = "zhilinengli" | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					            OR INDEX_CODE = "dangjiannengli" | 
					 | 
					 | 
					            OR INDEX_CODE = "dangjiannengli" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					            OR INDEX_CODE = "fuwunengli" | 
					 | 
					 | 
					            OR INDEX_CODE = "fuwunengli") | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					    </select> | 
					 | 
					 | 
					    </select> | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					
 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    <select id="selectAgencyScoreAvg" resultType="com.epmet.dto.indexcal.SubAgencyScoreAvgResultDTO"> | 
					 | 
					 | 
					    <select id="selectAgencyScoreAvg" resultType="com.epmet.dto.indexcal.SubAgencyScoreAvgResultDTO"> | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					
  |